Fiz um teste com o winmtr deixei uns 5 minutos pingando. tá tudo legal Né?
Código:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 15 | 55 | 47 | 0 | 0 | 1 | 0 |
| 179.184.126.191.static.adsl.gvt.net.br - 0 | 216 | 216 | 11 | 12 | 16 | 13 |
| 201.22.64.51.dynamic.dialup.gvt.net.br - 0 | 216 | 216 | 12 | 13 | 16 | 14 |
| 152-255-140-27.user.vivozap.com.br - 0 | 217 | 217 | 28 | 34 | 43 | 34 |
| as12989.saopaulo.sp.ix.br - 0 | 217 | 217 | 29 | 31 | 48 | 31 |
| 205.185.194.1 - 0 | 216 | 216 | 30 | 31 | 45 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider