Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)
192.168. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0,000 | 0,000 | 0,000 | 0,000 | 100,0 |
+ Uncached Name | 0,006 | 0,142 | 0,346 | 0,096 | 100,0 |
+ DotCom Lookup | 0,017 | 0,155 | 0,207 | 0,038 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
Local Network Nameserver
187. 50.250.115 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,003 | 0,004 | 0,005 | 0,000 | 100,0 |
- Uncached Name | 0,005 | 0,093 | 0,342 | 0,093 | 100,0 |
- DotCom Lookup | 0,123 | 0,185 | 0,237 | 0,044 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.vivo.com.br
TELEFONICA BRASIL S.A, BR
187. 50.250.215 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,002 | 0,004 | 0,004 | 0,001 | 100,0 |
- Uncached Name | 0,005 | 0,097 | 0,368 | 0,105 | 100,0 |
- DotCom Lookup | 0,127 | 0,176 | 0,240 | 0,045 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.vivo.com.br
TELEFONICA BRASIL S.A, BR
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,005 | 0,006 | 0,007 | 0,000 | 100,0 |
- Uncached Name | 0,006 | 0,079 | 0,338 | 0,093 | 100,0 |
- DotCom Lookup | 0,122 | 0,136 | 0,152 | 0,010 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.opendns.com
OPENDNS, US
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,004 | 0,006 | 0,006 | 0,001 | 100,0 |
- Uncached Name | 0,008 | 0,122 | 0,364 | 0,094 | 100,0 |
- DotCom Lookup | 0,011 | 0,144 | 0,196 | 0,046 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,004 | 0,006 | 0,006 | 0,001 | 100,0 |
- Uncached Name | 0,008 | 0,133 | 0,363 | 0,103 | 100,0 |
- DotCom Lookup | 0,011 | 0,149 | 0,197 | 0,040 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,003 | 0,007 | 0,055 | 0,009 | 100,0 |
- Uncached Name | 0,005 | 0,085 | 0,337 | 0,087 | 100,0 |
- DotCom Lookup | 0,006 | 0,049 | 0,163 | 0,059 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,011 | 0,012 | 0,013 | 0,001 | 100,0 |
- Uncached Name | 0,012 | 0,078 | 0,274 | 0,066 | 100,0 |
- DotCom Lookup | 0,113 | 0,120 | 0,128 | 0,005 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.opendns.com
OPENDNS, US
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0,003 | 0,014 | 0,172 | 0,030 | 100,0 |
- Uncached Name | 0,006 | 0,085 | 0,386 | 0,106 | 100,0 |
- DotCom Lookup | 0,008 | 0,041 | 0,145 | 0,054 | 100,0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US