Target Name: www.google.com
IP: 2800:3f0:4004:808::2004
Date/Time: 20/01/2022 19:37:38 - 20/01/2022 19:47:38
Hop Sent PL% Min Max Avg Host Name / [IP]
1 233 0 0,00 10,81 0,64 2804:14d:b080:8578:4e19:5dff:fed4:15eb [2804:14d:b080:8578:4e19:5dff:fed4:15eb]
2 233 9 9,09 185,98 14,74 2804:14d:b080::1 [2804:14d:b080::1]
3 233 31 8,67 197,52 12,39 2804:14d:b000:a9::1 [2804:14d:b000:a9::1]
4 233 6 8,58 381,02 20,33 2804:14d:ae00:1600:bc::5 [2804:14d:ae00:1600:bc::5]
5 233 5 8,28 345,37 17,66 2804:a8:2:b2::a8d [2804:a8:2:b2::a8d]
6 233 100 0 0 0 [-]
7 160 98 30,59 155,90 62,80 2804:a8:2:b8::30de [2804:a8:2:b8::30de]
8 112 9 30,49 276,76 35,98 2800:3f0:803b::1 [2800:3f0:803b::1]
9 89 63 29,88 174,18 36,95 2001:4860:0:1::555a [2001:4860:0:1::555a]
10 104 32 31,22 121,21 35,16 2001:4860:0:1095::b [2001:4860:0:1095::b]
11 204 6 30,90 413,50 39,99 2001:4860::c:4001:8679 [2001:4860::c:4001:8679]
12 108 82 31,69 41,24 33,45 2001:4860::9:4000:f2fd [2001:4860::9:4000:f2fd]
13 110 85 31,34 144,45 40,30 2001:4860:0:1::5959 [2001:4860:0:1::5959]
14 233 6 30,16 537,10 41,22 www.google.com [2800:3f0:4004:808::2004]
Target Name: www.speedtest.net
IP: 151.101.178.219
Date/Time: 20/01/2022 19:36:26 - 20/01/2022 19:46:26
Hop Sent PL% Min Max Avg Host Name / [IP]
1 203 0 0,23 3,89 0,55 192.168.0.1 [192.168.0.1]
2 203 6 8,47 334,98 16,53 bb24f001.virtua.com.br [187.36.240.1]
3 203 5 7,08 244,36 18,81 bb24c561.virtua.com.br [187.36.197.97]
4 203 6 8,54 554,39 19,74 bb24c0d3.virtua.com.br [187.36.192.211]
5 203 74 8,43 253,04 19,69 200.179.143.25 [200.179.143.25]
6 203 8 16,80 297,02 25,87 ebt-H0-2-0-0-tcore01.rjo.embratel.net.br [200.244.212.143]
7 203 6 16,16 353,58 24,47 ebt-H0-1-0-0-agg03.rjo.embratel.net.br [200.244.18.8]
8 203 5 137,51 571,51 147,32 peer-B58-agg03.rjo.embratel.net.br [200.255.177.22]
9 203 9 16,23 157,60 20,01 www.speedtest.net [151.101.178.219]
Target Name: www.claro.com.br
IP: 2606:2800:259:27d3:9288:8fa8:c732:b1ae
Date/Time: 20/01/2022 19:37:54 - 20/01/2022 19:47:54
Hop Sent PL% Min Max Avg Host Name / [IP]
1 237 0 0,09 10,90 0,69 2804:14d:b080:8578:4e19:5dff:fed4:15eb [2804:14d:b080:8578:4e19:5dff:fed4:15eb]
2 237 9 9,16 392,80 16,26 2804:14d:b080::1 [2804:14d:b080::1]
3 237 42 8,72 569,70 23,34 2804:14d:b000:a9::1 [2804:14d:b000:a9::1]
4 237 6 8,00 536,86 24,13 2804:14d:ae00:1600:bc::5 [2804:14d:ae00:1600:bc::5]
5 237 8 8,33 400,93 15,23 2804:a8:2:b2::a8d [2804:a8:2:b2::a8d]
6 237 100 0 0 0 [-]
7 237 6 29,86 557,92 45,01 2804:a8:2:b8::23aa [2804:a8:2:b8::23aa]
8 237 6 30,08 555,91 47,68 ae-66.core1.spb.edgecastcdn.net [2606:2800:7031:f::6]
9 237 7 29,39 508,08 39,25 www.claro.com.br [2606:2800:259:27d3:9288:8fa8:c732:b1ae]
Target Name: www.bb.com.br
IP: 170.66.11.10
Date/Time: 20/01/2022 19:38:00 - 20/01/2022 19:48:00
Hop Sent PL% Min Max Avg Host Name / [IP]
1 236 0 0,02 11,58 0,55 192.168.0.1 [192.168.0.1]
2 236 7 8,56 149,96 14,09 bb24f001.virtua.com.br [187.36.240.1]
3 236 6 8,03 344,90 15,25 bb24c561.virtua.com.br [187.36.197.97]
4 236 5 8,51 294,92 17,72 bb24c0d3.virtua.com.br [187.36.192.211]
5 236 6 8,28 180,83 14,87 200.241.218.1 [200.241.218.1]
6 236 8 26,72 295,63 35,48 ebt-H0-3-0-1-tcore01.rjoen.embratel.net.br [200.244.140.51]
7 236 6 26,30 617,53 41,20 ebt-B2102-tcore01.spomb.embratel.net.br [200.230.243.44]
8 235 6 26,03 335,06 37,59 ebt-B1102-tcore01.spo.embratel.net.br [200.230.243.32]
9 235 6 26,59 261,13 35,47 ebt-H0-2-0-0-agg03.spo.embratel.net.br [200.230.228.4]
10 235 6 26,35 376,02 35,92 peer-B43-agg03.spo.embratel.net.br [200.211.219.194]
11 235 6 27,03 264,94 34,01 100.127.5.122 [100.127.5.122]
12 235 6 35,71 521,83 45,14 et-10-0-1-0.ptx-a.ula001.algartelecom.com.br [170.84.34.254]
13 235 8 42,40 871,78 64,23 100.126.4.137 [100.126.4.137]
14 235 4 41,84 435,32 54,99 100.110.119.5 [100.110.119.5]
15 235 8 43,15 350,87 48,60 100.110.134.37 [100.110.134.37]
16 235 100 0 0 0 www.bb.com.br [170.66.11.10]